Prolife_F1/circuit/prolife_logo.kicad_mod
2019-08-08 17:09:21 +03:00

2465 lines
361 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -5.995134 6.097072) (xy -5.889321 6.098172) (xy -5.781608 6.099922) (xy -5.674929 6.102286) (xy -5.572221 6.105228) (xy -5.476418 6.108711) (xy -5.390456 6.112700) (xy -5.317270 6.117158)
(xy -5.259794 6.122049) (xy -5.232400 6.125422) (xy -5.080585 6.152952) (xy -4.950957 6.187750) (xy -4.841020 6.231085) (xy -4.748278 6.284226) (xy -4.670238 6.348443) (xy -4.604403 6.425006)
(xy -4.583338 6.455638) (xy -4.542682 6.534798) (xy -4.512144 6.628046) (xy -4.492335 6.729163) (xy -4.483867 6.831930) (xy -4.487354 6.930127) (xy -4.503407 7.017535) (xy -4.522867 7.069840)
(xy -4.579662 7.159360) (xy -4.660176 7.243704) (xy -4.763105 7.322065) (xy -4.887146 7.393638) (xy -5.030997 7.457617) (xy -5.193354 7.513195) (xy -5.277481 7.536653) (xy -5.329964 7.550610)
(xy -5.372396 7.562489) (xy -5.399322 7.570729) (xy -5.405974 7.573440) (xy -5.408072 7.587097) (xy -5.410674 7.621426) (xy -5.413493 7.671711) (xy -5.416239 7.733237) (xy -5.417057 7.754585)
(xy -5.420677 7.844162) (xy -5.425080 7.939286) (xy -5.430026 8.035918) (xy -5.435273 8.130021) (xy -5.440581 8.217556) (xy -5.445707 8.294485) (xy -5.450411 8.356770) (xy -5.454450 8.400374)
(xy -5.456630 8.416925) (xy -5.463827 8.458200) (xy -6.048482 8.458200) (xy -6.040379 8.372475) (xy -6.030742 8.261000) (xy -6.022255 8.144418) (xy -6.015307 8.029488) (xy -6.010284 7.922973)
(xy -6.007576 7.831633) (xy -6.007212 7.794625) (xy -6.007100 7.658100) (xy -6.245625 7.658100) (xy -6.337655 7.381875) (xy -6.364231 7.302179) (xy -6.388254 7.230277) (xy -6.408519 7.169766)
(xy -6.423819 7.124246) (xy -6.432947 7.097314) (xy -6.434874 7.091801) (xy -6.426376 7.086069) (xy -6.395744 7.080968) (xy -6.342097 7.076417) (xy -6.264554 7.072334) (xy -6.195007 7.069692)
(xy -5.975056 7.059863) (xy -5.778459 7.045900) (xy -5.603481 7.027610) (xy -5.448382 7.004798) (xy -5.311425 6.977270) (xy -5.264315 6.965672) (xy -5.185803 6.944092) (xy -5.129775 6.925321)
(xy -5.093712 6.907696) (xy -5.075094 6.889557) (xy -5.071402 6.869242) (xy -5.080116 6.845088) (xy -5.080471 6.844421) (xy -5.108273 6.816016) (xy -5.159357 6.789028) (xy -5.231616 6.764143)
(xy -5.322941 6.742047) (xy -5.431224 6.723427) (xy -5.467350 6.718538) (xy -5.512937 6.713864) (xy -5.578673 6.708636) (xy -5.659321 6.703138) (xy -5.749645 6.697657) (xy -5.844407 6.692476)
(xy -5.938371 6.687880) (xy -6.026300 6.684154) (xy -6.102956 6.681583) (xy -6.163104 6.680451) (xy -6.168102 6.680428) (xy -6.246554 6.680200) (xy -6.338028 6.403975) (xy -6.364545 6.324012)
(xy -6.388619 6.251624) (xy -6.409029 6.190469) (xy -6.424552 6.144204) (xy -6.433967 6.116487) (xy -6.436047 6.110606) (xy -6.425725 6.106144) (xy -6.392956 6.102586) (xy -6.340674 6.099894)
(xy -6.271816 6.098033) (xy -6.189317 6.096966) (xy -6.096111 6.096658) (xy -5.995134 6.097072) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -3.781220 6.095735) (xy -3.679801 6.096426) (xy -3.581068 6.097750) (xy -3.488142 6.099715) (xy -3.404142 6.102329) (xy -3.332189 6.105603) (xy -3.282950 6.108900) (xy -3.105410 6.128093)
(xy -2.950834 6.155167) (xy -2.817771 6.190994) (xy -2.704774 6.236445) (xy -2.610392 6.292390) (xy -2.533175 6.359701) (xy -2.471675 6.439248) (xy -2.424442 6.531902) (xy -2.390026 6.638535)
(xy -2.388043 6.646612) (xy -2.368387 6.755623) (xy -2.361908 6.860789) (xy -2.368404 6.957039) (xy -2.387669 7.039297) (xy -2.405503 7.080250) (xy -2.461587 7.164900) (xy -2.534552 7.242231)
(xy -2.625864 7.313134) (xy -2.736990 7.378501) (xy -2.869394 7.439223) (xy -3.024544 7.496193) (xy -3.155950 7.536775) (xy -3.295650 7.577075) (xy -3.298734 7.747762) (xy -3.300558 7.819578)
(xy -3.303520 7.902453) (xy -3.307373 7.991893) (xy -3.311870 8.083402) (xy -3.316761 8.172484) (xy -3.321799 8.254645) (xy -3.326734 8.325387) (xy -3.331320 8.380217) (xy -3.335307 8.414638)
(xy -3.335687 8.416925) (xy -3.342927 8.458200) (xy -3.927808 8.458200) (xy -3.919128 8.373480) (xy -3.912374 8.298217) (xy -3.905652 8.206844) (xy -3.899364 8.106666) (xy -3.893914 8.004986)
(xy -3.889703 7.909108) (xy -3.887134 7.826337) (xy -3.886532 7.781925) (xy -3.886200 7.658100) (xy -4.124725 7.658100) (xy -4.216755 7.381875) (xy -4.243331 7.302179) (xy -4.267355 7.230276)
(xy -4.287620 7.169765) (xy -4.302920 7.124243) (xy -4.312049 7.097310) (xy -4.313975 7.091796) (xy -4.305563 7.086153) (xy -4.275223 7.081151) (xy -4.222039 7.076708) (xy -4.145093 7.072742)
(xy -4.067758 7.069921) (xy -3.862787 7.060743) (xy -3.670957 7.046855) (xy -3.494624 7.028548) (xy -3.336141 7.006113) (xy -3.197861 6.979844) (xy -3.082140 6.950030) (xy -3.069836 6.946214)
(xy -3.009947 6.925298) (xy -2.972197 6.906532) (xy -2.953731 6.887555) (xy -2.951692 6.866006) (xy -2.956414 6.852474) (xy -2.982445 6.819880) (xy -3.029512 6.791044) (xy -3.098260 6.765825)
(xy -3.189330 6.744087) (xy -3.303368 6.725691) (xy -3.441016 6.710499) (xy -3.602918 6.698374) (xy -3.698987 6.693133) (xy -3.783743 6.689215) (xy -3.865813 6.685777) (xy -3.939576 6.683028)
(xy -3.999415 6.681176) (xy -4.039708 6.680431) (xy -4.040719 6.680428) (xy -4.125388 6.680200) (xy -4.217214 6.403975) (xy -4.243783 6.324123) (xy -4.267849 6.251928) (xy -4.288198 6.191024)
(xy -4.303613 6.145044) (xy -4.312881 6.117624) (xy -4.314879 6.111875) (xy -4.304290 6.107834) (xy -4.271427 6.104353) (xy -4.219410 6.101442) (xy -4.151360 6.099108) (xy -4.070395 6.097362)
(xy -3.979637 6.096211) (xy -3.882205 6.095666) (xy -3.781220 6.095735) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.842731 7.652786) (xy -2.627385 7.760599) (xy -2.653543 7.802924) (xy -2.671098 7.841123) (xy -2.679562 7.878785) (xy -2.679700 7.882877) (xy -2.673320 7.913496) (xy -2.652329 7.934983)
(xy -2.613950 7.948471) (xy -2.555409 7.955091) (xy -2.499833 7.956242) (xy -2.449998 7.956873) (xy -2.411524 7.958819) (xy -2.390132 7.961724) (xy -2.387600 7.963263) (xy -2.392278 7.976675)
(xy -2.405340 8.009903) (xy -2.425326 8.059348) (xy -2.450780 8.121411) (xy -2.480243 8.192493) (xy -2.488052 8.211220) (xy -2.522575 8.293224) (xy -2.549287 8.354568) (xy -2.569763 8.398195)
(xy -2.585580 8.427048) (xy -2.598313 8.444070) (xy -2.609539 8.452203) (xy -2.618227 8.454265) (xy -2.642548 8.453109) (xy -2.685318 8.448105) (xy -2.740022 8.440104) (xy -2.787650 8.432176)
(xy -2.886557 8.412733) (xy -2.964049 8.391886) (xy -3.024103 8.367481) (xy -3.070695 8.337364) (xy -3.107799 8.299380) (xy -3.139391 8.251376) (xy -3.146939 8.237470) (xy -3.162202 8.206330)
(xy -3.172042 8.178116) (xy -3.177564 8.145979) (xy -3.179876 8.103069) (xy -3.180083 8.042538) (xy -3.180011 8.032750) (xy -3.170064 7.897661) (xy -3.141426 7.764173) (xy -3.092581 7.625539)
(xy -3.084230 7.605767) (xy -3.058077 7.544972) (xy -2.842731 7.652786) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -1.071179 6.108456) (xy -0.953301 6.142506) (xy -0.834637 6.195897) (xy -0.718515 6.266159) (xy -0.608261 6.350817) (xy -0.507201 6.447401) (xy -0.418664 6.553438) (xy -0.345976 6.666456)
(xy -0.305882 6.749416) (xy -0.265389 6.859762) (xy -0.237412 6.969066) (xy -0.220515 7.085076) (xy -0.213261 7.215540) (xy -0.212784 7.251700) (xy -0.214840 7.381725) (xy -0.223337 7.493613)
(xy -0.239206 7.594021) (xy -0.263375 7.689604) (xy -0.281882 7.746367) (xy -0.342484 7.893607) (xy -0.415058 8.021181) (xy -0.502385 8.133105) (xy -0.607245 8.233392) (xy -0.634778 8.255740)
(xy -0.753659 8.335337) (xy -0.882467 8.396000) (xy -1.017026 8.436619) (xy -1.153158 8.456086) (xy -1.286685 8.453291) (xy -1.345145 8.444408) (xy -1.479649 8.405349) (xy -1.607669 8.343335)
(xy -1.727216 8.260415) (xy -1.836301 8.158634) (xy -1.932931 8.040038) (xy -2.015119 7.906673) (xy -2.080872 7.760586) (xy -2.116084 7.651750) (xy -2.128273 7.605608) (xy -2.137233 7.565644)
(xy -2.143455 7.526558) (xy -2.147430 7.483052) (xy -2.149649 7.429828) (xy -2.150602 7.361587) (xy -2.150782 7.277100) (xy -2.150668 7.249610) (xy -1.611698 7.249610) (xy -1.610937 7.303051)
(xy -1.609136 7.337983) (xy -1.598583 7.439688) (xy -1.577722 7.526124) (xy -1.543329 7.606188) (xy -1.492182 7.688780) (xy -1.471746 7.717202) (xy -1.403654 7.791712) (xy -1.327293 7.842223)
(xy -1.242927 7.868646) (xy -1.150821 7.870892) (xy -1.067546 7.853994) (xy -0.994926 7.819725) (xy -0.929732 7.764382) (xy -0.873199 7.691527) (xy -0.826562 7.604721) (xy -0.791058 7.507526)
(xy -0.767920 7.403501) (xy -0.758385 7.296209) (xy -0.763688 7.189209) (xy -0.785063 7.086064) (xy -0.792814 7.062014) (xy -0.837895 6.955267) (xy -0.893109 6.862836) (xy -0.956261 6.786917)
(xy -1.025158 6.729708) (xy -1.097603 6.693409) (xy -1.171404 6.680216) (xy -1.174042 6.680200) (xy -1.262751 6.692110) (xy -1.343224 6.727877) (xy -1.415510 6.787552) (xy -1.479658 6.871185)
(xy -1.535718 6.978828) (xy -1.581453 7.103136) (xy -1.598193 7.160147) (xy -1.607862 7.205473) (xy -1.611698 7.249610) (xy -2.150668 7.249610) (xy -2.150404 7.186728) (xy -2.149078 7.116767)
(xy -2.146410 7.062233) (xy -2.142007 7.018141) (xy -2.135474 6.979509) (xy -2.126418 6.941352) (xy -2.123363 6.930027) (xy -2.066094 6.764933) (xy -1.989232 6.615833) (xy -1.892201 6.481883)
(xy -1.774426 6.362239) (xy -1.689100 6.293670) (xy -1.588129 6.227616) (xy -1.481581 6.172710) (xy -1.374908 6.131088) (xy -1.273565 6.104884) (xy -1.184943 6.096220) (xy -1.071179 6.108456) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.383018 6.098938) (xy 0.679450 6.102350) (xy 0.687018 6.223000) (xy 0.688778 6.258832) (xy 0.691037 6.317198) (xy 0.693709 6.395238) (xy 0.696707 6.490094) (xy 0.699946 6.598906)
(xy 0.703338 6.718815) (xy 0.706797 6.846961) (xy 0.710237 6.980485) (xy 0.711692 7.038975) (xy 0.728797 7.734300) (xy 0.759109 7.734300) (xy 0.785050 7.732985) (xy 0.828566 7.729473)
(xy 0.881994 7.724408) (xy 0.905885 7.721937) (xy 1.020428 7.709901) (xy 1.115443 7.700261) (xy 1.196640 7.692527) (xy 1.269725 7.686209) (xy 1.340407 7.680819) (xy 1.414396 7.675865)
(xy 1.497397 7.670859) (xy 1.509547 7.670156) (xy 1.583691 7.666147) (xy 1.648639 7.663142) (xy 1.700324 7.661287) (xy 1.734680 7.660730) (xy 1.747604 7.661571) (xy 1.745179 7.674471)
(xy 1.735771 7.708119) (xy 1.720408 7.759159) (xy 1.700113 7.824234) (xy 1.675912 7.899986) (xy 1.657206 7.957540) (xy 1.561947 8.248650) (xy 1.397117 8.244204) (xy 1.336034 8.244026)
(xy 1.260274 8.246060) (xy 1.174854 8.249942) (xy 1.084793 8.255311) (xy 0.995107 8.261802) (xy 0.910816 8.269054) (xy 0.836937 8.276704) (xy 0.778487 8.284389) (xy 0.740878 8.291641)
(xy 0.714257 8.304125) (xy 0.702482 8.319413) (xy 0.699477 8.342333) (xy 0.694618 8.379324) (xy 0.692178 8.397875) (xy 0.684243 8.458200) (xy 0.114300 8.458200) (xy 0.114300 8.420100)
(xy 0.108737 8.390105) (xy 0.095741 8.382000) (xy 0.072501 8.385064) (xy 0.031973 8.393119) (xy -0.018630 8.404455) (xy -0.072094 8.417365) (xy -0.121206 8.430139) (xy -0.158753 8.441069)
(xy -0.169982 8.444941) (xy -0.194750 8.452444) (xy -0.201509 8.447885) (xy -0.200170 8.442561) (xy -0.194601 8.426305) (xy -0.182246 8.389579) (xy -0.164321 8.336020) (xy -0.142042 8.269265)
(xy -0.116625 8.192952) (xy -0.102366 8.150080) (xy -0.069086 8.052320) (xy -0.040507 7.973218) (xy -0.017206 7.914246) (xy 0.000238 7.876874) (xy 0.010629 7.862827) (xy 0.036999 7.853343)
(xy 0.073927 7.844373) (xy 0.079375 7.843346) (xy 0.127000 7.834749) (xy 0.126886 7.222549) (xy 0.126294 7.021134) (xy 0.124620 6.836086) (xy 0.121905 6.668699) (xy 0.118187 6.520266)
(xy 0.113506 6.392083) (xy 0.107899 6.285443) (xy 0.101407 6.201640) (xy 0.094300 6.143388) (xy 0.086587 6.095526) (xy 0.383018 6.098938) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.251407 6.096137) (xy 2.322939 6.096705) (xy 2.375256 6.097931) (xy 2.411448 6.100048) (xy 2.434609 6.103285) (xy 2.447830 6.107873) (xy 2.454203 6.114042) (xy 2.455919 6.118225)
(xy 2.460557 6.140935) (xy 2.466954 6.181056) (xy 2.473884 6.230775) (xy 2.475336 6.242050) (xy 2.504924 6.523355) (xy 2.524735 6.819349) (xy 2.534774 7.123812) (xy 2.535050 7.430525)
(xy 2.525571 7.733270) (xy 2.506344 8.025827) (xy 2.477377 8.301978) (xy 2.472736 8.337550) (xy 2.457450 8.451850) (xy 2.160717 8.455262) (xy 1.863984 8.458675) (xy 1.871486 8.417162)
(xy 1.879295 8.364902) (xy 1.887891 8.291742) (xy 1.896887 8.202157) (xy 1.905897 8.100621) (xy 1.914533 7.991606) (xy 1.922410 7.879588) (xy 1.929140 7.769040) (xy 1.931750 7.719814)
(xy 1.936931 7.579668) (xy 1.939357 7.425220) (xy 1.939186 7.260681) (xy 1.936576 7.090261) (xy 1.931686 6.918169) (xy 1.924674 6.748617) (xy 1.915697 6.585813) (xy 1.904915 6.433968)
(xy 1.892486 6.297292) (xy 1.878567 6.179996) (xy 1.872276 6.137275) (xy 1.865749 6.096000) (xy 2.157568 6.096000) (xy 2.251407 6.096137) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 4.780015 6.096273) (xy 4.787758 6.097633) (xy 4.783714 6.111844) (xy 4.772710 6.145875) (xy 4.756170 6.195571) (xy 4.735520 6.256779) (xy 4.712188 6.325341) (xy 4.687599 6.397105)
(xy 4.663178 6.467914) (xy 4.640353 6.533615) (xy 4.620549 6.590052) (xy 4.605192 6.633070) (xy 4.595708 6.658514) (xy 4.593563 6.663433) (xy 4.575059 6.671390) (xy 4.537142 6.666480)
(xy 4.501374 6.661147) (xy 4.450226 6.657132) (xy 4.393710 6.655178) (xy 4.383698 6.655102) (xy 4.342020 6.656023) (xy 4.285298 6.658727) (xy 4.217979 6.662851) (xy 4.144508 6.668030)
(xy 4.069332 6.673899) (xy 3.996895 6.680093) (xy 3.931645 6.686247) (xy 3.878026 6.691998) (xy 3.840486 6.696979) (xy 3.823470 6.700827) (xy 3.823108 6.701094) (xy 3.817649 6.715694)
(xy 3.809536 6.747636) (xy 3.800195 6.789851) (xy 3.791052 6.835269) (xy 3.783534 6.876821) (xy 3.779067 6.907437) (xy 3.778948 6.919954) (xy 3.792757 6.920647) (xy 3.825953 6.918536)
(xy 3.872729 6.914054) (xy 3.901587 6.910801) (xy 3.949886 6.905838) (xy 4.014198 6.900337) (xy 4.090996 6.894501) (xy 4.176752 6.888530) (xy 4.267939 6.882626) (xy 4.361029 6.876991)
(xy 4.452495 6.871825) (xy 4.538808 6.867329) (xy 4.616441 6.863706) (xy 4.681867 6.861155) (xy 4.731557 6.859880) (xy 4.761984 6.860080) (xy 4.769987 6.861254) (xy 4.769663 6.876867)
(xy 4.760276 6.915425) (xy 4.741779 6.977082) (xy 4.714124 7.061992) (xy 4.677264 7.170307) (xy 4.652905 7.240328) (xy 4.633750 7.296716) (xy 4.617244 7.348363) (xy 4.605712 7.387837)
(xy 4.602234 7.402153) (xy 4.595751 7.426994) (xy 4.584377 7.436810) (xy 4.559997 7.435692) (xy 4.541857 7.432574) (xy 4.484204 7.426149) (xy 4.405735 7.423221) (xy 4.310765 7.423593)
(xy 4.203608 7.427072) (xy 4.088579 7.433462) (xy 3.969993 7.442569) (xy 3.852164 7.454196) (xy 3.739407 7.468151) (xy 3.732280 7.469145) (xy 3.635510 7.482737) (xy 3.589063 7.656143)
(xy 3.567547 7.733296) (xy 3.540800 7.824442) (xy 3.511838 7.919552) (xy 3.483676 8.008595) (xy 3.476283 8.031265) (xy 3.409950 8.232980) (xy 3.327400 8.263431) (xy 3.286498 8.278816)
(xy 3.228343 8.301088) (xy 3.159300 8.327790) (xy 3.085733 8.356466) (xy 3.048000 8.371264) (xy 2.981319 8.397470) (xy 2.922368 8.420627) (xy 2.875448 8.439047) (xy 2.844857 8.451041)
(xy 2.835465 8.454708) (xy 2.832286 8.447097) (xy 2.838659 8.420629) (xy 2.853480 8.379507) (xy 2.858383 8.367410) (xy 2.877097 8.318293) (xy 2.901086 8.249429) (xy 2.928850 8.165554)
(xy 2.958887 8.071400) (xy 2.989698 7.971702) (xy 3.019781 7.871193) (xy 3.047635 7.774607) (xy 3.057120 7.740650) (xy 3.071762 7.687836) (xy 3.084379 7.642581) (xy 3.093060 7.611729)
(xy 3.095244 7.604125) (xy 3.096196 7.590668) (xy 3.086981 7.583818) (xy 3.064209 7.583649) (xy 3.024493 7.590236) (xy 2.964445 7.603656) (xy 2.948770 7.607388) (xy 2.899625 7.618903)
(xy 2.860056 7.627677) (xy 2.836450 7.632313) (xy 2.833076 7.632700) (xy 2.834240 7.621372) (xy 2.842443 7.590052) (xy 2.856372 7.542738) (xy 2.874715 7.483425) (xy 2.896158 7.416109)
(xy 2.919389 7.344788) (xy 2.943096 7.273457) (xy 2.965966 7.206113) (xy 2.986686 7.146752) (xy 3.003945 7.099372) (xy 3.016428 7.067967) (xy 3.022174 7.056948) (xy 3.038359 7.049334)
(xy 3.073106 7.037873) (xy 3.120246 7.024514) (xy 3.144961 7.018127) (xy 3.257550 6.989907) (xy 3.279613 6.921745) (xy 3.293824 6.874504) (xy 3.305597 6.829620) (xy 3.309765 6.810469)
(xy 3.317853 6.767357) (xy 3.268651 6.776202) (xy 3.234832 6.782811) (xy 3.184142 6.793351) (xy 3.122527 6.806520) (xy 3.055937 6.821011) (xy 2.990318 6.835520) (xy 2.931620 6.848743)
(xy 2.885790 6.859373) (xy 2.858775 6.866107) (xy 2.858532 6.866175) (xy 2.836713 6.869359) (xy 2.833576 6.859643) (xy 2.834507 6.856866) (xy 2.840347 6.840090) (xy 2.853044 6.802900)
(xy 2.871358 6.748957) (xy 2.894045 6.681922) (xy 2.919865 6.605456) (xy 2.934292 6.562661) (xy 3.027386 6.286372) (xy 3.072618 6.273508) (xy 3.164969 6.250619) (xy 3.279504 6.227864)
(xy 3.413011 6.205689) (xy 3.562276 6.184541) (xy 3.724087 6.164868) (xy 3.895229 6.147115) (xy 4.072490 6.131731) (xy 4.114800 6.128500) (xy 4.200499 6.122471) (xy 4.291336 6.116683)
(xy 4.383845 6.111296) (xy 4.474562 6.106468) (xy 4.560023 6.102357) (xy 4.636763 6.099124) (xy 4.701318 6.096926) (xy 4.750223 6.095923) (xy 4.780015 6.096273) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 6.831386 7.685829) (xy 6.845238 7.690424) (xy 6.845300 7.690839) (xy 6.841453 7.705606) (xy 6.830673 7.740887) (xy 6.814099 7.793113) (xy 6.792871 7.858715) (xy 6.768126 7.934124)
(xy 6.754494 7.975289) (xy 6.663688 8.248650) (xy 6.402069 8.249590) (xy 6.276541 8.251635) (xy 6.152439 8.256603) (xy 6.038127 8.264072) (xy 5.954088 8.272168) (xy 5.830208 8.287612)
(xy 5.699574 8.305808) (xy 5.566144 8.326058) (xy 5.433881 8.347667) (xy 5.306744 8.369939) (xy 5.188693 8.392180) (xy 5.083689 8.413692) (xy 4.995693 8.433781) (xy 4.928664 8.451750)
(xy 4.924425 8.453045) (xy 4.905922 8.452182) (xy 4.902200 8.444758) (xy 4.906011 8.430000) (xy 4.916531 8.395353) (xy 4.932386 8.345007) (xy 4.952204 8.283155) (xy 4.974613 8.213985)
(xy 4.998241 8.141691) (xy 5.021713 8.070462) (xy 5.043660 8.004490) (xy 5.062707 7.947966) (xy 5.077482 7.905081) (xy 5.086613 7.880025) (xy 5.088613 7.875522) (xy 5.103278 7.869029)
(xy 5.138367 7.859140) (xy 5.189284 7.846843) (xy 5.251436 7.833126) (xy 5.320227 7.818975) (xy 5.391062 7.805379) (xy 5.459346 7.793324) (xy 5.504649 7.786110) (xy 5.588262 7.774533)
(xy 5.684309 7.762873) (xy 5.790111 7.751322) (xy 5.902988 7.740068) (xy 6.020261 7.729304) (xy 6.139249 7.719218) (xy 6.257274 7.710002) (xy 6.371656 7.701845) (xy 6.479715 7.694939)
(xy 6.578772 7.689474) (xy 6.666148 7.685640) (xy 6.739161 7.683628) (xy 6.795134 7.683627) (xy 6.831386 7.685829) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 6.822879 6.860122) (xy 6.851634 6.862550) (xy 6.858077 6.865613) (xy 6.854231 6.881417) (xy 6.843563 6.916833) (xy 6.827471 6.967675) (xy 6.807351 7.029761) (xy 6.784600 7.098905)
(xy 6.760616 7.170924) (xy 6.736795 7.241633) (xy 6.714535 7.306848) (xy 6.695234 7.362385) (xy 6.680287 7.404060) (xy 6.671093 7.427688) (xy 6.669169 7.431356) (xy 6.653436 7.433635)
(xy 6.620150 7.431569) (xy 6.579214 7.426017) (xy 6.512168 7.419579) (xy 6.423453 7.418266) (xy 6.316197 7.421715) (xy 6.193533 7.429566) (xy 6.058590 7.441457) (xy 5.914498 7.457026)
(xy 5.764389 7.475912) (xy 5.611392 7.497754) (xy 5.458639 7.522189) (xy 5.309259 7.548856) (xy 5.166382 7.577394) (xy 5.056648 7.601849) (xy 4.995601 7.616202) (xy 4.955118 7.625445)
(xy 4.931001 7.630119) (xy 4.919050 7.630768) (xy 4.915068 7.627932) (xy 4.914855 7.622153) (xy 4.914900 7.620142) (xy 4.918677 7.605482) (xy 4.929105 7.570975) (xy 4.944827 7.520790)
(xy 4.964484 7.459096) (xy 4.986720 7.390059) (xy 5.010178 7.317850) (xy 5.033501 7.246635) (xy 5.055330 7.180585) (xy 5.074309 7.123866) (xy 5.089081 7.080648) (xy 5.098288 7.055099)
(xy 5.100523 7.050044) (xy 5.118050 7.041623) (xy 5.157071 7.030480) (xy 5.213908 7.017290) (xy 5.284885 7.002728) (xy 5.366324 6.987468) (xy 5.454547 6.972184) (xy 5.545876 6.957552)
(xy 5.636634 6.944245) (xy 5.723144 6.932939) (xy 5.765800 6.928012) (xy 5.866964 6.917590) (xy 5.975469 6.907541) (xy 6.088531 6.898023) (xy 6.203363 6.889197) (xy 6.317183 6.881221)
(xy 6.427205 6.874253) (xy 6.530644 6.868454) (xy 6.624715 6.863983) (xy 6.706635 6.860997) (xy 6.773618 6.859657) (xy 6.822879 6.860122) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 6.835096 6.096735) (xy 6.857612 6.099080) (xy 6.867547 6.103464) (xy 6.868180 6.109817) (xy 6.861558 6.128505) (xy 6.848729 6.165689) (xy 6.831608 6.215796) (xy 6.814071 6.267450)
(xy 6.789118 6.340886) (xy 6.761283 6.422375) (xy 6.734899 6.499249) (xy 6.722861 6.534150) (xy 6.678944 6.661150) (xy 6.371597 6.662420) (xy 6.255885 6.663465) (xy 6.158072 6.665851)
(xy 6.070672 6.670038) (xy 5.986199 6.676481) (xy 5.897168 6.685639) (xy 5.801798 6.697237) (xy 5.594862 6.726912) (xy 5.391465 6.762281) (xy 5.199163 6.801925) (xy 5.043943 6.839531)
(xy 4.985360 6.854889) (xy 4.947282 6.864397) (xy 4.925621 6.868553) (xy 4.916287 6.867853) (xy 4.915191 6.862792) (xy 4.917903 6.854825) (xy 4.923490 6.838664) (xy 4.936010 6.802080)
(xy 4.954228 6.748698) (xy 4.976906 6.682144) (xy 5.002806 6.606044) (xy 5.017324 6.563357) (xy 5.111024 6.287764) (xy 5.206637 6.262468) (xy 5.311241 6.238267) (xy 5.438215 6.214789)
(xy 5.584529 6.192370) (xy 5.747156 6.171350) (xy 5.923066 6.152064) (xy 6.109233 6.134851) (xy 6.302627 6.120048) (xy 6.500221 6.107991) (xy 6.660123 6.100517) (xy 6.739546 6.097597)
(xy 6.796805 6.096289) (xy 6.835096 6.096735) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -0.194769 5.114293) (xy -0.190500 5.136751) (xy -0.192262 5.155159) (xy -0.201693 5.164743) (xy -0.225015 5.168367) (xy -0.260350 5.168900) (xy -0.298603 5.166854) (xy -0.323975 5.161578)
(xy -0.330200 5.156458) (xy -0.319498 5.142587) (xy -0.293213 5.125582) (xy -0.260079 5.109647) (xy -0.228830 5.098988) (xy -0.208319 5.097765) (xy -0.194769 5.114293) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.094816 5.110765) (xy 0.139850 5.136952) (xy 0.153370 5.151019) (xy 0.156356 5.158584) (xy 0.148177 5.163709) (xy 0.125372 5.166841) (xy 0.084475 5.168422) (xy 0.022023 5.168896)
(xy 0.013856 5.168900) (xy -0.053088 5.168379) (xy -0.098724 5.166489) (xy -0.127130 5.162736) (xy -0.142383 5.156625) (xy -0.148018 5.149302) (xy -0.151740 5.134376) (xy -0.146372 5.124092)
(xy -0.127689 5.116588) (xy -0.091462 5.109998) (xy -0.045061 5.103889) (xy 0.034085 5.099960) (xy 0.094816 5.110765) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.329103 5.115794) (xy 0.376252 5.124519) (xy 0.441325 5.137977) (xy 0.463616 5.147349) (xy 0.469900 5.156441) (xy 0.457869 5.161995) (xy 0.424411 5.166136) (xy 0.373478 5.168494)
(xy 0.336550 5.168900) (xy 0.281809 5.168016) (xy 0.237958 5.165628) (xy 0.210243 5.162126) (xy 0.203200 5.158938) (xy 0.213039 5.146381) (xy 0.237049 5.129018) (xy 0.240241 5.127095)
(xy 0.257476 5.117880) (xy 0.274705 5.112744) (xy 0.296917 5.111959) (xy 0.329103 5.115794) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.591759 5.074978) (xy 0.608864 5.081710) (xy 0.632576 5.093994) (xy 0.635321 5.103779) (xy 0.624345 5.113946) (xy 0.597055 5.127635) (xy 0.582580 5.130396) (xy 0.557389 5.139862)
