Prolife_F1/circuit/ATMEGA328-PU.lib
2019-08-08 17:09:21 +03:00

52 lines
2.4 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model ATMEGA328-PU
#/616917/50423/2.26/28/4/Integrated Circuit
DEF ATMEGA328-PU IC 0 30 Y Y 1 F N
F0 "IC" 2850 300 50 H V L CNN
F1 "ATMEGA328-PU" 2850 200 50 H V L CNN
F2 "DIP1016W53P254L3468H457Q28N" 2850 100 50 H I L CNN
F3 "https://componentsearchengine.com/Datasheets/1/ATMEGA328-PU.pdf" 2850 0 50 H I L CNN
F4 "8-bit Microcontrollers - MCU AVR 32K FLSH 1K EE2K SRAM-20MHz IND" 2850 -100 50 H I L CNN "Description"
F5 "4.5724" 2850 -200 50 H I L CNN "Height"
F6 "Microchip" 2850 -300 50 H I L CNN "Manufacturer_Name"
F7 "ATMEGA328-PU" 2850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "9225299" 2850 -500 50 H I L CNN "RS Part Number"
F9 "http://uk.rs-online.com/web/p/products/9225299" 2850 -600 50 H I L CNN "RS Price/Stock"
F10 "ATMEGA328-PU" 2850 -700 50 H I L CNN "Arrow Part Number"
F11 "https://www.arrow.com/en/products/atmega328-pu/microchip-technology" 2850 -800 50 H I L CNN "Arrow Price/Stock"
DRAW
X (PCINT14/RESET)_PC6 1 0 0 200 R 50 50 0 0 B
X (PCINT16/RXD)_PD0 2 0 -100 200 R 50 50 0 0 B
X (PCINT17/TXD)_PD1 3 0 -200 200 R 50 50 0 0 B
X (PCINT18/INT0)_PD2 4 0 -300 200 R 50 50 0 0 B
X (PCINT19/OC2B/INT1)_PD3 5 0 -400 200 R 50 50 0 0 B
X (PCINT20/XCK/T0)_PD4 6 0 -500 200 R 50 50 0 0 B
X VCC 7 0 -600 200 R 50 50 0 0 B
X GND1 8 0 -700 200 R 50 50 0 0 B
X (PCINT6/XTAL1/TOSC1)_PB6 9 0 -800 200 R 50 50 0 0 B
X (PCINT7/XTAL2/TOSC2)_PB7 10 0 -900 200 R 50 50 0 0 B
X (PCINT21/OC0B/T1)_PD5 11 0 -1000 200 R 50 50 0 0 B
X (PCINT22/OC0A/AIN0)_PD6 12 0 -1100 200 R 50 50 0 0 B
X (PCINT23/AIN1)_PD7 13 0 -1200 200 R 50 50 0 0 B
X (PCINT0/CLKO/ICP1)_PB0 14 0 -1300 200 R 50 50 0 0 B
X PC5_(ADC5/SCL/PCINT13) 28 3000 0 200 L 50 50 0 0 B
X PC4_(ADC4/SDA/PCINT12) 27 3000 -100 200 L 50 50 0 0 B
X PC3_(ADC3/PCINT11) 26 3000 -200 200 L 50 50 0 0 B
X PC2_(ADC2/PCINT10) 25 3000 -300 200 L 50 50 0 0 B
X PC1_(ADC1/PCINT9) 24 3000 -400 200 L 50 50 0 0 B
X PC0_(ADC0/PCINT8) 23 3000 -500 200 L 50 50 0 0 B
X GND2 22 3000 -600 200 L 50 50 0 0 B
X AREF 21 3000 -700 200 L 50 50 0 0 B
X AVCC 20 3000 -800 200 L 50 50 0 0 B
X PB5_(SCK/PCINT5) 19 3000 -900 200 L 50 50 0 0 B
X PB4_(MISO/PCINT4) 18 3000 -1000 200 L 50 50 0 0 B
X PB3_(MOSI/OC2A/PCINT3) 17 3000 -1100 200 L 50 50 0 0 B
X PB2_(SS/OC1B/PCINT2) 16 3000 -1200 200 L 50 50 0 0 B
X PB1_(OC1A/PCINT1) 15 3000 -1300 200 L 50 50 0 0 B
P 5 0 1 6 200 100 2800 100 2800 -1400 200 -1400 200 100 N
ENDDRAW
ENDDEF
#
#End Library