Prolife_F1/circuit/circuit-cache.lib

390 lines
8.7 KiB
Plaintext
Raw Normal View History

2019-08-08 14:09:21 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ATMEGA168A-PU
#
DEF ATMEGA168A-PU U 0 40 Y Y 1 F N
F0 "U" -750 1250 50 H V L BNN
F1 "ATMEGA168A-PU" 400 -1400 50 H V L BNN
F2 "DIL28" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATMEGA48A-PU ATMEGA48PA-PU ATMEGA88A-PU ATMEGA88PA-PU ATMEGA168PA-PU ATMEGA328-PU ATMEGA328P-PU
$FPLIST
28DIP-ELL600
28dip600
$ENDFPLIST
DRAW
S -750 1200 850 -1300 0 1 10 f
X (PCINT14/~RESET~)PC6 1 1000 -350 150 L 40 40 1 1 B
X (PCINT16/RXD)PD0 2 1000 -500 150 L 40 40 1 1 B
X (PCINT17/TXD)PD1 3 1000 -600 150 L 40 40 1 1 B
X (PCINT18/INT0)PD2 4 1000 -700 150 L 40 40 1 1 B
X (PCINT19/OC2B/INT1)PD3 5 1000 -800 150 L 40 40 1 1 B
X (PCINT20/XCK/T0)PD4 6 1000 -900 150 L 40 40 1 1 B
X VCC 7 -900 1100 150 R 40 40 1 1 W
X GND 8 -900 -1200 150 R 40 40 1 1 W
X (PCINT6/XTAL1/TOSC1)PB6 9 1000 500 150 L 40 40 1 1 B
X (PCINT7/XTAL2/TOSC2)PB7 10 1000 400 150 L 40 40 1 1 B
X AVCC 20 -900 800 150 R 40 40 1 1 W
X (PCINT21/OC0B/T1)PD5 11 1000 -1000 150 L 40 40 1 1 B
X AREF 21 -900 500 150 R 40 40 1 1 B
X (PCINT22/OC0A/AIN0)PD6 12 1000 -1100 150 L 40 40 1 1 B
X GND 22 -900 -1100 150 R 40 40 1 1 W
X (PCINT23/AIN1)PD7 13 1000 -1200 150 L 40 40 1 1 B
X (PCINT8/ADC0)PC0 23 1000 250 150 L 40 40 1 1 B
X (PCINT0/CLKO/ICP1)PB0 14 1000 1100 150 L 40 40 1 1 B
X (PCINT9/ADC1)PC1 24 1000 150 150 L 40 40 1 1 B
X (PCINT1/OC1A)PB1 15 1000 1000 150 L 40 40 1 1 B
X (PCINT10/ADC2)PC2 25 1000 50 150 L 40 40 1 1 B
X (PCINT2/OC1B/~SS~)PB2 16 1000 900 150 L 40 40 1 1 B
X (PCINT11/ADC3)PC3 26 1000 -50 150 L 40 40 1 1 B
X (PCINT3/OC2A/MOSI)PB3 17 1000 800 150 L 40 40 1 1 B
X (PCINT12/SDA/ADC4)PC4 27 1000 -150 150 L 40 40 1 1 B
X (PCINT4/MISO)PB4 18 1000 700 150 L 40 40 1 1 B
X (PCINT13/SCL/ADC5)PC5 28 1000 -250 150 L 40 40 1 1 B
X (PCINT5/SCK)PB5 19 1000 600 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x01
#
DEF Conn_01x01 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x01" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 5 0 -5 1 1 6 N
S -50 50 50 -50 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_01x02
#
DEF Conn_01x02 J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Conn_01x02" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_??x*mm*
Connector*:*1x??x*mm*
Pin?Header?Straight?1X*
Pin?Header?Angled?1X*
Socket?Strip?Straight?1X*
Socket?Strip?Angled?1X*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 50 50 -150 1 1 10 f
X Pin_1 1 -200 0 150 R 50 50 1 1 P
X Pin_2 2 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DS1307
#
DEF DS1307 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "DS1307" 0 -300 60 H V C CNN
F2 "" 0 350 60 H I C CNN
F3 "" 0 350 60 H I C CNN
DRAW
S -100 250 100 -250 0 1 0 N
X DS 1 -300 200 200 R 50 50 1 1 I
X SCL 2 -300 100 200 R 50 50 1 1 I
X SDA 3 -300 0 200 R 50 50 1 1 I
X VCC 4 -300 -100 200 R 50 50 1 1 I
X GND 5 -300 -200 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DS18B20
#
DEF DS18B20 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "DS18B20" 0 -200 60 H V C CNN
F2 "" -50 -50 60 H I C CNN
F3 "" -50 -50 60 H I C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X GND 1 -300 100 200 R 50 50 1 1 I
X DS 2 -300 0 200 R 50 50 1 1 I
X Vcc 3 -300 -100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Jumper_NO_Small
#
DEF Jumper_NO_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Jumper_NO_Small" 10 -60 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# L7805
#
DEF L7805 U 0 10 Y Y 1 F N
F0 "U" -150 125 50 H V C CNN
F1 "L7805" 0 125 50 H V L CNN
F2 "" 25 -150 50 H I L CIN
F3 "" 0 -50 50 H I C CNN
ALIAS L7806 L7808 L7885 L7809 L7812 L7815 L7818 L7824
$FPLIST
TO?252*
TO?263*
TO?220*
$ENDFPLIST
DRAW
S -200 75 200 -200 0 1 10 f
X IN 1 -300 0 100 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X OUT 3 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# MCP23017
#
DEF MCP23017 U 0 40 Y Y 1 F N
F0 "U" -100 1025 50 H V R CNN
F1 "MCP23017" -100 950 50 H V R CNN
F2 "" 50 -950 50 H I L CNN
F3 "" 250 1000 50 H I C CNN
$FPLIST
DIP-28_W7.62mm*
SOIC-28
SSOP-28
$ENDFPLIST
DRAW
S -400 900 400 -900 0 1 10 f
X GPB0 1 -500 800 100 R 50 50 1 1 B
X GPB1 2 -500 700 100 R 50 50 1 1 B
X GPB2 3 -500 600 100 R 50 50 1 1 B
X GPB3 4 -500 500 100 R 50 50 1 1 B
X GPB4 5 -500 400 100 R 50 50 1 1 B
X GPB5 6 -500 300 100 R 50 50 1 1 B
X GPB6 7 -500 200 100 R 50 50 1 1 B
X GPB7 8 -500 100 100 R 50 50 1 1 B
X VCC 9 0 1000 100 D 50 50 1 1 W
X GND 10 0 -1000 100 U 50 50 1 1 W
X INTA 20 500 300 100 L 50 50 1 1 O
X GPA0 21 -500 -100 100 R 50 50 1 1 B
X SCL 12 500 -300 100 L 50 50 1 1 I
X GPA1 22 -500 -200 100 R 50 50 1 1 B
X SDA 13 500 -400 100 L 50 50 1 1 B
X GPA2 23 -500 -300 100 R 50 50 1 1 B
X GPA3 24 -500 -400 100 R 50 50 1 1 B
X A0 15 500 -600 100 L 50 50 1 1 I
X GPA4 25 -500 -500 100 R 50 50 1 1 B
X A1 16 500 -700 100 L 50 50 1 1 I
X GPA5 26 -500 -600 100 R 50 50 1 1 B
X A2 17 500 -800 100 L 50 50 1 1 I
X GPA6 27 -500 -700 100 R 50 50 1 1 B
X ~RESET 18 500 800 100 L 50 50 1 1 I
X GPA7 28 -500 -800 100 R 50 50 1 1 B
X INTB 19 500 400 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# POT
#
DEF POT RV 0 40 N N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "POT" -100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Potentiometer*
$ENDFPLIST
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 100 0 60 0 N
P 3 0 1 0 45 0 90 20 90 -20 F
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Power_in
#
DEF Power_in J 0 40 Y Y 1 F N
F0 "J" 0 150 60 H V C CNN
F1 "Power_in" 50 -150 60 H V C CNN
F2 "" 0 -200 60 H I C CNN
F3 "" 0 -200 60 H I C CNN
DRAW
S -100 100 150 -100 0 1 0 N
X Vcc 1 -300 50 200 R 50 50 1 1 w
X GND 2 -300 -50 200 R 50 50 1 1 w
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_DIP_x01
#
DEF SW_DIP_x01 SW 0 0 Y N 1 F N
F0 "SW" 0 150 50 H V C CNN
F1 "SW_DIP_x01" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SW?DIP?x1*
$ENDFPLIST
DRAW
C -80 0 20 0 0 0 N
C 80 0 20 0 0 0 N
P 2 0 0 0 -60 5 93 46 N
S -150 100 150 -100 0 1 10 f
X ~ 1 -300 0 200 R 50 50 1 1 P
X ~ 2 300 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ULN2003_breakout
#
DEF ULN2003_breakout U 0 40 Y Y 1 F N
F0 "U" -50 350 60 H V C CNN
F1 "ULN2003_breakout" 0 -350 60 H V C CNN
F2 "" 0 100 60 H I C CNN
F3 "" 0 100 60 H I C CNN
DRAW
S -150 300 100 -300 0 1 0 N
X IN1 1 -350 250 200 R 50 50 1 1 I
X IN2 2 -350 150 200 R 50 50 1 1 I
X IN3 3 -350 50 200 R 50 50 1 1 I
X IN4 4 -350 -50 200 R 50 50 1 1 I
X Vmot 5 -350 -150 200 R 50 50 1 1 I
X GND 6 -350 -250 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# WC1602A
#
DEF WC1602A DS 0 40 Y Y 1 F N
F0 "DS" -230 750 50 H V C CNN
F1 "WC1602A" 210 750 50 H V C CNN
F2 "Displays:WC1602A" 0 -900 50 H I C CIN
F3 "" 700 0 50 H I C CNN
$FPLIST
*WC*1602A*
$ENDFPLIST
DRAW
S -300 700 300 -700 1 1 10 f
X VSS 1 0 -800 100 U 50 50 1 1 W
X VDD 2 0 800 100 D 50 50 1 1 W
X VO 3 400 600 100 L 50 50 1 1 I
X RS 4 -400 400 100 R 50 50 1 1 I
X R/W 5 -400 500 100 R 50 50 1 1 I
X E 6 -400 600 100 R 50 50 1 1 I
X D0 7 -400 100 100 R 50 50 1 1 I
X D1 8 -400 0 100 R 50 50 1 1 I
X D2 9 -400 -100 100 R 50 50 1 1 I
X D3 10 -400 -200 100 R 50 50 1 1 I
X D4 11 -400 -300 100 R 50 50 1 1 I
X D5 12 -400 -400 100 R 50 50 1 1 I
X D6 13 -400 -500 100 R 50 50 1 1 I
X D7 14 -400 -600 100 R 50 50 1 1 I
X LED(+) 15 400 300 100 L 50 50 1 1 W
X LED(-) 16 400 200 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library