PlottWare/Presentation/test.gcode

762 lines
18 KiB
Plaintext
Raw Normal View History

2019-08-08 14:02:07 +00:00
;Generated by: PlottWareControl
;Project: C:\Users\setup\Documents\test.pwc
;Program created by: Fandly Gergo (fandlygergo@gmail.hu, systemtest.tk)
G90 ;absolute positioning
M17 ;enable steppers
T1000 ;deselect all tools
G28 ;home axises
;printing contour #0
T1
G0 X49.100000 Y27.100000
M300 S10
G1 X49.000000 Y27.200000
G1 X48.500000 Y27.200000
G1 X48.400000 Y27.300000
G1 X48.100000 Y27.300000
G1 X48.000000 Y27.400000
G1 X47.700000 Y27.400000
G1 X47.600000 Y27.500000
G1 X47.400000 Y27.500000
G1 X47.300000 Y27.600000
G1 X47.100000 Y27.600000
G1 X47.000000 Y27.700000
G1 X46.900000 Y27.700000
G1 X46.800000 Y27.800000
G1 X46.700000 Y27.800000
G1 X46.600000 Y27.900000
G1 X46.400000 Y27.900000
G1 X46.300000 Y28.000000
G1 X46.200000 Y28.000000
G1 X46.000000 Y28.200000
G1 X45.900000 Y28.200000
G1 X45.700000 Y28.400000
G1 X45.600000 Y28.400000
G1 X45.300000 Y28.700000
G1 X45.200000 Y28.700000
G1 X44.200000 Y29.700000
G1 X44.200000 Y29.800000
G1 X43.900000 Y30.100000
G1 X43.900000 Y30.200000
G1 X43.700000 Y30.400000
G1 X43.700000 Y30.500000
G1 X43.600000 Y30.600000
G1 X43.600000 Y30.700000
G1 X43.500000 Y30.800000
G1 X43.500000 Y30.900000
G1 X43.400000 Y31.000000
G1 X43.400000 Y31.100000
G1 X43.300000 Y31.200000
G1 X43.300000 Y31.300000
G1 X43.200000 Y31.400000
G1 X43.200000 Y31.500000
G1 X43.100000 Y31.600000
G1 X43.100000 Y31.800000
G1 X43.000000 Y31.900000
G1 X43.000000 Y32.100000
G1 X42.900000 Y32.200000
G1 X42.900000 Y32.500000
G1 X42.800000 Y32.600000
G1 X42.800000 Y32.900000
G1 X42.700000 Y33.000000
G1 X42.700000 Y33.600000
G1 X42.600000 Y33.700000
G1 X42.600000 Y34.700000
G1 X42.700000 Y34.800000
G1 X42.700000 Y35.300000
G1 X42.800000 Y35.400000
G1 X42.800000 Y35.700000
G1 X42.900000 Y35.800000
G1 X42.900000 Y36.100000
G1 X43.000000 Y36.200000
G1 X43.000000 Y36.400000
G1 X43.100000 Y36.500000
G1 X43.100000 Y36.700000
G1 X43.200000 Y36.800000
G1 X43.200000 Y36.900000
G1 X43.300000 Y37.000000
G1 X43.300000 Y37.100000
G1 X43.400000 Y37.200000
G1 X43.400000 Y37.400000
G1 X43.500000 Y37.500000
G1 X43.500000 Y37.600000
G1 X43.700000 Y37.800000
G1 X43.700000 Y37.900000
G1 X43.700000 Y37.700000
G1 X43.400000 Y37.400000
G1 X43.400000 Y37.200000
G1 X43.300000 Y37.100000
G1 X43.300000 Y37.000000
G1 X43.200000 Y36.900000
G1 X43.200000 Y36.800000
G1 X43.100000 Y36.700000
G1 X43.100000 Y36.500000
G1 X43.000000 Y36.400000
G1 X43.000000 Y36.200000
G1 X42.900000 Y36.100000
G1 X42.900000 Y35.800000
G1 X42.800000 Y35.700000
G1 X42.800000 Y35.400000
G1 X42.700000 Y35.300000
G1 X42.700000 Y34.800000
G1 X42.600000 Y34.700000
G1 X42.600000 Y33.700000
G1 X42.700000 Y33.600000
G1 X42.700000 Y33.000000
G1 X42.800000 Y32.900000
G1 X42.800000 Y32.600000
G1 X42.900000 Y32.500000
G1 X42.900000 Y32.200000
G1 X43.000000 Y32.100000
G1 X43.000000 Y31.900000
G1 X43.100000 Y31.800000
G1 X43.100000 Y31.600000
G1 X43.200000 Y31.500000
G1 X43.200000 Y31.400000
G1 X43.300000 Y31.300000
G1 X43.300000 Y31.200000
G1 X43.400000 Y31.100000
G1 X43.400000 Y31.000000
G1 X43.500000 Y30.900000
G1 X43.500000 Y30.800000
G1 X43.600000 Y30.700000
G1 X43.600000 Y30.600000
G1 X43.800000 Y30.400000
G1 X43.800000 Y30.300000
G1 X44.100000 Y30.000000
G1 X44.100000 Y29.900000
G1 X45.400000 Y28.600000
G1 X45.500000 Y28.600000
G1 X45.800000 Y28.300000
G1 X45.900000 Y28.300000
G1 X46.100000 Y28.100000
G1 X46.200000 Y28.100000
G1 X46.400000 Y27.900000
G1 X46.600000 Y27.900000
G1 X46.700000 Y27.800000
G1 X46.800000 Y27.800000
G1 X46.900000 Y27.700000
G1 X47.000000 Y27.700000
G1 X47.100000 Y27.600000
G1 X47.300000 Y27.600000
G1 X47.400000 Y27.500000
G1 X47.600000 Y27.500000
G1 X47.700000 Y27.400000
G1 X48.000000 Y27.400000
G1 X48.100000 Y27.300000
G1 X48.400000 Y27.300000
G1 X48.500000 Y27.200000
G1 X49.000000 Y27.200000
G1 X49.100000 Y27.100000
G1 X50.200000 Y27.100000
G1 X50.300000 Y27.200000
G1 X50.800000 Y27.200000
G1 X50.900000 Y27.300000
G1 X51.200000 Y27.300000
G1 X51.300000 Y27.400000
G1 X51.600000 Y27.400000
G1 X51.700000 Y27.500000
G1 X51.900000 Y27.500000
G1 X52.000000 Y27.600000
G1 X52.200000 Y27.600000
G1 X52.300000 Y27.700000
G1 X52.400000 Y27.700000
G1 X52.500000 Y27.800000
G1 X52.600000 Y27.800000
G1 X52.700000 Y27.900000
G1 X52.900000 Y27.900000
G1 X53.100000 Y28.100000
G1 X53.200000 Y28.100000
G1 X53.400000 Y28.300000
G1 X53.500000 Y28.300000
G1 X53.700000 Y28.500000
G1 X53.800000 Y28.500000
G1 X55.300000 Y30.000000
G1 X55.300000 Y30.100000
G1 X55.500000 Y30.300000
G1 X55.500000 Y30.400000
G1 X55.700000 Y30.600000
G1 X55.700000 Y30.700000
G1 X55.800000 Y30.800000
G1 X55.800000 Y30.900000
G1 X55.900000 Y31.000000
G1 X55.900000 Y31.100000
G1 X56.000000 Y31.200000
G1 X56.000000 Y31.300000
G1 X56.100000 Y31.400000
G1 X56.100000 Y31.500000
G1 X56.200000 Y31.600000
G1 X56.200000 Y31.800000
G1 X56.300000 Y31.900000
G1 X56.300000 Y32.100000
G1 X56.400000 Y32.200000
G1 X56.400000 Y32.500000
G1 X56.500000 Y32.600000
G1 X56.500000 Y33.100000
G1 X56.600000 Y33.200000
G1 X56.600000 Y35.100000
G1 X56.500000 Y35.200000
G1 X56.500000 Y35.700000
G1 X56.400000 Y35.800000
G1 X56.400000 Y36.100000
G1 X56.300000 Y36.200000
G1 X56.300000 Y36.400000
G1 X56.200000 Y36.500000
G1 X56.200000 Y36.700000
G1 X56.100000 Y36.800000
G1 X56.100000 Y36.900000
G1 X56.000000 Y37.000000
G1 X56.000000 Y37.100000
G1 X55.900000 Y37.200000
G1 X55.900000 Y37.400000
G1 X55.600000 Y37.700000
G1 X55.600000 Y37.900000
G1 X55.600000 Y37.800000
G1 X55.800000 Y37.600000
G1 X55.800000 Y37.500000
G1 X55.900000 Y37.400000
G1 X55.900000 Y37.200000
G1 X56.000000 Y37.100000
G1 X56.000000 Y37.000000
G1 X56.100000 Y36.900000
G1 X56.100000 Y36.800000
G1 X56.200000 Y36.700000
G1 X56.200000 Y36.500000
G1 X56.300000 Y36.400000
G1 X56.300000 Y36.200000
G1 X56.400000 Y36.100000
G1 X56.400000 Y35.800000
G1 X56.500000 Y35.700000
G1 X56.500000 Y35.200000
G1 X56.600000 Y35.100000
G1 X56.600000 Y33.200000
G1 X56.500000 Y33.100000
G1 X56.500000 Y32.600000
G1 X56.400000 Y32.500000
G1 X56.400000 Y32.200000
G1 X56.300000 Y32.100000
G1 X56.300000 Y31.900000
G1 X56.200000 Y31.800000
G1 X56.200000 Y31.600000
G1 X56.100000 Y31.500000
G1 X56.100000 Y31.400000
G1 X56.000000 Y31.300000
G1 X56.000000 Y31.200000
G1 X55.900000 Y31.100000
G1 X55.900000 Y31.000000
G1 X55.800000 Y30.900000
G1 X55.800000 Y30.700000
G1 X55.600000 Y30.500000
G1 X55.600000 Y30.400000
G1 X55.400000 Y30.200000
G1 X55.400000 Y30.100000
G1 X55.200000 Y29.900000
G1 X55.200000 Y29.800000
G1 X54.000000 Y28.600000
G1 X53.900000 Y28.600000
G1 X53.700000 Y28.400000
G1 X53.600000 Y28.400000
G1 X53.400000 Y28.200000
G1 X53.300000 Y28.200000
G1 X53.100000 Y28.000000
G1 X53.000000 Y28.000000
G1 X52.900000 Y27.900000
G1 X52.700000 Y27.900000
G1 X52.600000 Y27.800000
G1 X52.500000 Y27.800000
G1 X52.400000 Y27.700000
G1 X52.300000 Y27.700000
G1 X52.200000 Y27.600000
G1 X52.000000 Y27.600000
G1 X51.900000 Y27.500000
G1 X51.700000 Y27.500000
G1 X51.600000 Y27.400000
G1 X51.300000 Y27.400000
G1 X51.200000 Y27.300000
G1 X50.900000 Y27.300000
G1 X50.800000 Y27.200000
G1 X50.300000 Y27.200000
G1 X50.200000 Y27.100000
M300 S50
;printing contour #1
T1
G0 X3.600000 Y9.400000
M300 S10
G1 X22.400000 Y9.400000
G1 X22.600000 Y9.600000
G1 X22.600000 Y30.100000
G1 X22.500000 Y30.200000
G1 X3.500000 Y30.200000
G1 X3.300000 Y30.000000
G1 X3.300000 Y9.700000
M300 S50
;printing contour #2
T1
G0 X3.600000 Y9.400000
M300 S10
G1 X3.500000 Y9.500000
G1 X3.400000 Y9.500000
G1 X3.400000 Y9.600000
G1 X3.300000 Y9.700000
G1 X3.300000 Y30.000000
G1 X3.400000 Y30.100000
G1 X3.400000 Y30.200000
G1 X22.600000 Y30.200000
G1 X22.600000 Y9.500000
G1 X22.500000 Y9.500000
G1 X22.400000 Y9.400000
M300 S50
;printing contour #3
T1
G0 X49.100000 Y2.400000
M300 S10
G1 X49.300000 Y2.400000
G1 X49.600000 Y2.700000
G1 X49.600000 Y2.800000
G1 X49.800000 Y3.000000
G1 X49.800000 Y3.100000
G1 X50.100000 Y3.400000
G1 X50.100000 Y3.500000
G1 X50.300000 Y3.700000
G1 X50.300000 Y3.800000
G1 X50.500000 Y4.000000
G1 X50.500000 Y4.100000
G1 X50.800000 Y4.400000
G1 X50.800000 Y4.500000
G1 X51.000000 Y4.700000
G1 X51.000000 Y4.800000
G1 X51.200000 Y5.000000
G1 X51.200000 Y5.100000
G1 X51.500000 Y5.400000
G1 X51.500000 Y5.500000
G1 X51.700000 Y5.700000
G1 X51.700000 Y5.800000
G1 X52.000000 Y6.100000
G1 X52.000000 Y6.200000
G1 X52.200000 Y6.400000
G1 X52.200000 Y6.500000
G1 X52.400000 Y6.700000
G1 X52.400000 Y6.800000
G1 X52.700000 Y7.100000
G1 X52.700000 Y7.200000
G1 X52.900000 Y7.400000
G1 X52.900000 Y7.500000
G1 X53.100000 Y7.700000
G1 X53.100000 Y7.800000
G1 X53.400000 Y8.100000
G1 X53.400000 Y8.200000
G1 X53.600000 Y8.400000
G1 X53.600000 Y8.500000
G1 X53.900000 Y8.800000
G1 X53.900000 Y8.900000
G1 X54.100000 Y9.100000
G1 X54.100000 Y9.200000
G1 X54.300000 Y9.400000
G1 X54.300000 Y9.500000
G1 X54.600000 Y9.800000
G1 X54.600000 Y9.900000
G1 X54.800000 Y10.100000
G1 X54.800000 Y10.200000
G1 X55.000000 Y10.400000
G1 X55.000000 Y10.500000
G1 X55.300000 Y10.800000
G1 X55.300000 Y10.900000
G1 X55.500000 Y11.100000
G1 X55.500000 Y11.200000
G1 X55.800000 Y11.500000
G1 X55.800000 Y11.600000
G1 X56.000000 Y11.800000
G1 X56.000000 Y11.900000
G1 X56.200000 Y12.100000
G1 X56.200000 Y12.200000
G1 X56.500000 Y12.500000
G1 X56.500000 Y12.600000
G1 X56.700000 Y12.800000
G1 X56.700000 Y12.900000
G1 X56.900000 Y13.100000
G1 X56.900000 Y13.200000
G1 X57.200000 Y13.500000
G1 X57.200000 Y13.600000
G1 X57.400000 Y13.800000
G1 X57.400000 Y13.900000
G1 X57.700000 Y14.200000
G1 X57.700000 Y14.300000
G1 X57.900000 Y14.500000
G1 X57.900000 Y14.600000
G1 X58.100000 Y14.800000
G1 X58.100000 Y14.900000
G1 X58.400000 Y15.200000
G1 X58.400000 Y15.300000
G1 X58.600000 Y15.500000
G1 X58.600000 Y15.600000
G1 X58.800000 Y15.800000
G1 X58.800000 Y15.900000
G1 X59.100000 Y16.200000
G1 X59.100000 Y16.300000
G1 X59.300000 Y16.500000
G1 X59.300000 Y16.600000
G1 X59.600000 Y16.900000
G1 X59.600000 Y17.000000
G1 X59.800000 Y17.200000
G1 X59.800000 Y17.300000
G1 X60.000000 Y17.500000
G1 X60.000000 Y17.600000
G1 X60.300000 Y17.900000
G1 X60.300000 Y18.000000
G1 X60.500000 Y18.200000
G1 X60.500000 Y18.300000
G1 X60.700000 Y18.500000
G1 X60.700000 Y18.600000
G1 X61.000000 Y18.900000
G1 X61.000000 Y19.000000
G1 X61.200000 Y19.200000
G1 X61.200000 Y19.300000
G1 X61.500000 Y19.600000
G1 X61.500000 Y19.700000
G1 X61.700000 Y19.900000
G1 X61.700000 Y20.000000
G1 X61.900000 Y20.200000
G1 X61.900000 Y20.300000
G1 X62.000000 Y20.400000
G1 X62.000000 Y20.600000
G1 X61.900000 Y20.700000
G1 X36.400000 Y20.700000
G1 X36.300000 Y20.600000
G1 X36.300000 Y20.400000
G1 X36.400000 Y20.300000
G1 X36.400000 Y20.200000
G1 X36.600000 Y20.000000
G1 X36.600000 Y19.900000
G1 X36.900000 Y19.600000
G1 X36.900000 Y19.500000
G1 X37.100000 Y19.300000
G1 X37.100000 Y19.200000
G1 X37.400000 Y18.900000
G1 X37.400000 Y18.800000
G1 X37.600000 Y18.600000
G1 X37.600000 Y18.500000
G1 X37.900000 Y18.200000
G1 X37.900000 Y18.100000
G1 X38.100000 Y17.900000
G1 X38.100000 Y17.800000
G1 X38.300000 Y17.600000
G1 X38.300000 Y17.500000
G1 X38.600000 Y17.200000
G1 X38.600000 Y17.100000
G1 X38.800000 Y16.900000
G1 X38.800000 Y16.800000
G1 X39.100000 Y16.500000
G1 X39.100000 Y16.400000
G1 X39.300000 Y16.200000
G1 X39.300000 Y16.100000
G1 X39.600000 Y15.800000
G1 X39.600000 Y15.700000
G1 X39.800000 Y15.500000
G1 X39.800000 Y15.400000
G1 X40.100000 Y15.100000
G1 X40.100000 Y15.000000
G1 X40.300000 Y14.800000
G1 X40.300000 Y14.700000
G1 X40.500000 Y14.500000
G1 X40.500000 Y14.400000
G1 X40.800000 Y14.100000
G1 X40.800000 Y14.000000
G1 X41.000000 Y13.800000
G1 X41.000000 Y13.700000
G1 X41.300000 Y13.400000
G1 X41.300000 Y13.300000
G1 X41.500000 Y13.100000
G1 X41.500000 Y13.000000
G1 X41.800000 Y12.700000
G1 X41.800000 Y12.600000
G1 X42.000000 Y12.400000
G1 X42.000000 Y12.300000
G1 X42.200000 Y12.100000
G1 X42.200000 Y12.000000
G1 X42.500000 Y11.700000
G1 X42.500000 Y11.600000
G1 X42.700000 Y11.400000
G1 X42.700000 Y11.300000
G1 X43.000000 Y11.000000
G1 X43.000000 Y10.900000
G1 X43.200000 Y10.700000
G1 X43.200000 Y10.600000
G1 X43.500000 Y10.300000
G1 X43.500000 Y10.200000
G1 X43.700000 Y10.000000
G1 X43.700000 Y9.900000
G1 X44.000000 Y9.600000
G1 X44.000000 Y9.500000
G1 X44.200000 Y9.300000
G1 X44.200000 Y9.200000
G1 X44.400000 Y9.000000
G1 X44.400000 Y8.900000
G1 X44.700000 Y8.600000
G1 X44.700000 Y8.500000
G1 X44.900000 Y8.300000
G1 X44.900000 Y8.200000
G1 X45.200000 Y7.900000
G1 X45.200000 Y7.800000
G1 X45.400000 Y7.600000
G1 X45.400000 Y7.500000
G1 X45.700000 Y7.200000
G1 X45.700000 Y7.100000
G1 X45.900000 Y6.900000
G1 X45.900000 Y6.800000
G1 X46.200000 Y6.500000
G1 X46.200000 Y6.400000
G1 X46.400000 Y6.200000
G1 X46.400000 Y6.100000
G1 X46.600000 Y5.900000
G1 X46.600000 Y5.800000
G1 X46.900000 Y5.500000
G1 X46.900000 Y5.400000
G1 X47.100000 Y5.200000
G1 X47.100000 Y5.100000
G1 X47.400000 Y4.800000
G1 X47.400000 Y4.700000
G1 X47.600000 Y4.500000
G1 X47.600000 Y4.400000
G1 X47.900000 Y4.100000
G1 X47.900000 Y4.000000
G1 X48.100000 Y3.800000
G1 X48.100000 Y3.700000
G1 X48.400000 Y3.400000
G1 X48.400000 Y3.300000
G1 X48.600000 Y3.100000
G1 X48.600000 Y3.000000
G1 X48.800000 Y2.800000
G1 X48.800000 Y2.700000
M300 S50
;printing contour #4
T1
G0 X49.000000 Y2.400000
M300 S10
G1 X48.900000 Y2.500000
G1 X48.900000 Y2.600000
G1 X48.700000 Y2.800000
G1 X48.700000 Y2.900000
G1 X48.500000 Y3.100000
G1 X48.500000 Y3.200000
G1 X48.200000 Y3.500000
G1 X48.200000 Y3.600000
G1 X48.000000 Y3.800000
G1 X48.000000 Y3.900000
G1 X47.700000 Y4.200000
G1 X47.700000 Y4.300000
G1 X47.500000 Y4.500000
G1 X47.500000 Y4.600000
G1 X47.200000 Y4.900000
G1 X47.200000 Y5.000000
G1 X47.000000 Y5.200000
G1 X47.000000 Y5.300000
G1 X46.700000 Y5.600000
G1 X46.700000 Y5.700000
G1 X46.500000 Y5.900000
G1 X46.500000 Y6.000000
G1 X46.300000 Y6.200000
G1 X46.300000 Y6.300000
G1 X46.000000 Y6.600000
G1 X46.000000 Y6.700000
G1 X45.800000 Y6.900000
G1 X45.800000 Y7.000000
G1 X45.500000 Y7.300000
G1 X45.500000 Y7.400000
G1 X45.300000 Y7.600000
G1 X45.300000 Y7.700000
G1 X45.000000 Y8.000000
G1 X45.000000 Y8.100000
G1 X44.800000 Y8.300000
G1 X44.800000 Y8.400000
G1 X44.500000 Y8.700000
G1 X44.500000 Y8.800000
G1 X44.300000 Y9.000000
G1 X44.300000 Y9.100000
G1 X44.100000 Y9.300000
G1 X44.100000 Y9.400000
G1 X43.800000 Y9.700000
G1 X43.800000 Y9.800000
G1 X43.600000 Y10.000000
G1 X43.600000 Y10.100000
G1 X43.300000 Y10.400000
G1 X43.300000 Y10.500000
G1 X43.100000 Y10.700000
G1 X43.100000 Y10.800000
G1 X42.800000 Y11.100000
G1 X42.800000 Y11.200000
G1 X42.600000 Y11.400000
G1 X42.600000 Y11.500000
G1 X42.300000 Y11.800000
G1 X42.300000 Y11.900000
G1 X42.100000 Y12.100000
G1 X42.100000 Y12.200000
G1 X41.900000 Y12.400000
G1 X41.900000 Y12.500000
G1 X41.600000 Y12.800000
G1 X41.600000 Y12.900000
G1 X41.400000 Y13.100000
G1 X41.400000 Y13.200000
G1 X41.100000 Y13.500000
G1 X41.100000 Y13.600000
G1 X40.900000 Y13.800000
G1 X40.900000 Y13.900000
G1 X40.600000 Y14.200000
G1 X40.600000 Y14.300000
G1 X40.400000 Y14.500000
G1 X40.400000 Y14.600000
G1 X40.200000 Y14.800000
G1 X40.200000 Y14.900000
G1 X39.900000 Y15.200000
G1 X39.900000 Y15.300000
G1 X39.700000 Y15.500000
G1 X39.700000 Y15.600000
G1 X39.400000 Y15.900000
G1 X39.400000 Y16.000000
G1 X39.200000 Y16.200000
G1 X39.200000 Y16.300000
G1 X38.900000 Y16.600000
G1 X38.900000 Y16.700000
G1 X38.700000 Y16.900000
G1 X38.700000 Y17.000000
G1 X38.400000 Y17.300000
G1 X38.400000 Y17.400000
G1 X38.200000 Y17.600000
G1 X38.200000 Y17.700000
G1 X38.000000 Y17.900000
G1 X38.000000 Y18.000000
G1 X37.700000 Y18.300000
G1 X37.700000 Y18.400000
G1 X37.500000 Y18.600000
G1 X37.500000 Y18.700000
G1 X37.200000 Y19.000000
G1 X37.200000 Y19.100000
G1 X37.000000 Y19.300000
G1 X37.000000 Y19.400000
G1 X36.700000 Y19.700000
G1 X36.700000 Y19.800000
G1 X36.500000 Y20.000000
G1 X36.500000 Y20.100000
G1 X36.300000 Y20.300000
G1 X36.300000 Y20.700000
G1 X62.000000 Y20.700000
G1 X62.000000 Y20.300000
G1 X61.800000 Y20.100000
G1 X61.800000 Y20.000000
G1 X61.600000 Y19.800000
G1 X61.600000 Y19.700000
G1 X61.400000 Y19.500000
G1 X61.400000 Y19.400000
G1 X61.100000 Y19.100000
G1 X61.100000 Y19.000000
G1 X60.900000 Y18.800000
G1 X60.900000 Y18.700000
G1 X60.600000 Y18.400000
G1 X60.600000 Y18.300000
G1 X60.400000 Y18.100000
G1 X60.400000 Y18.000000
G1 X60.200000 Y17.800000
G1 X60.200000 Y17.700000
G1 X59.900000 Y17.400000
G1 X59.900000 Y17.300000
G1 X59.700000 Y17.100000
G1 X59.700000 Y17.000000
G1 X59.500000 Y16.800000
G1 X59.500000 Y16.700000
G1 X59.200000 Y16.400000
G1 X59.200000 Y16.300000
G1 X59.000000 Y16.100000
G1 X59.000000 Y16.000000
G1 X58.700000 Y15.700000
G1 X58.700000 Y15.600000
G1 X58.500000 Y15.400000
G1 X58.500000 Y15.300000
G1 X58.300000 Y15.100000
G1 X58.300000 Y15.000000
G1 X58.000000 Y14.700000
G1 X58.000000 Y14.600000
G1 X57.800000 Y14.400000
G1 X57.800000 Y14.300000
G1 X57.600000 Y14.100000
G1 X57.600000 Y14.000000
G1 X57.300000 Y13.700000
G1 X57.300000 Y13.600000
G1 X57.100000 Y13.400000
G1 X57.100000 Y13.300000
G1 X56.800000 Y13.000000
G1 X56.800000 Y12.900000
G1 X56.600000 Y12.700000
G1 X56.600000 Y12.600000
G1 X56.400000 Y12.400000
G1 X56.400000 Y12.300000
G1 X56.100000 Y12.000000
G1 X56.100000 Y11.900000
G1 X55.900000 Y11.700000
G1 X55.900000 Y11.600000
G1 X55.700000 Y11.400000
G1 X55.700000 Y11.300000
G1 X55.400000 Y11.000000
G1 X55.400000 Y10.900000
G1 X55.200000 Y10.700000
G1 X55.200000 Y10.600000
G1 X54.900000 Y10.300000
G1 X54.900000 Y10.200000
G1 X54.700000 Y10.000000
G1 X54.700000 Y9.900000
G1 X54.500000 Y9.700000
G1 X54.500000 Y9.600000
G1 X54.200000 Y9.300000
G1 X54.200000 Y9.200000
G1 X54.000000 Y9.000000
G1 X54.000000 Y8.900000
G1 X53.800000 Y8.700000
G1 X53.800000 Y8.600000
G1 X53.500000 Y8.300000
G1 X53.500000 Y8.200000
G1 X53.300000 Y8.000000
G1 X53.300000 Y7.900000
G1 X53.000000 Y7.600000
G1 X53.000000 Y7.500000
G1 X52.800000 Y7.300000
G1 X52.800000 Y7.200000
G1 X52.600000 Y7.000000
G1 X52.600000 Y6.900000
G1 X52.300000 Y6.600000
G1 X52.300000 Y6.500000
G1 X52.100000 Y6.300000
G1 X52.100000 Y6.200000
G1 X51.900000 Y6.000000
G1 X51.900000 Y5.900000
G1 X51.600000 Y5.600000
G1 X51.600000 Y5.500000
G1 X51.400000 Y5.300000
G1 X51.400000 Y5.200000
G1 X51.100000 Y4.900000
G1 X51.100000 Y4.800000
G1 X50.900000 Y4.600000
G1 X50.900000 Y4.500000
G1 X50.700000 Y4.300000
G1 X50.700000 Y4.200000
G1 X50.400000 Y3.900000
G1 X50.400000 Y3.800000
G1 X50.200000 Y3.600000
G1 X50.200000 Y3.500000
G1 X50.000000 Y3.300000
G1 X50.000000 Y3.200000
G1 X49.700000 Y2.900000
G1 X49.700000 Y2.800000
G1 X49.500000 Y2.600000
G1 X49.500000 Y2.500000
G1 X49.400000 Y2.400000
M300 S50
T1000 ;deselect tool
M18 ;disable steppers
M2 ;program end
;Line count: 762
;Max X: 62.000000
;Max Y: 37.900000
;ENJOY!